Cockpit
Keyboard Shortcuts
Navigate the Cockpit faster with keyboard shortcuts.
Speed up your workflow in the Cockpit with these keyboard shortcuts. All shortcuts use ⌘ (Command) on macOS.
| Shortcut | Action |
|---|
⌘K | Open command bar |
⌘/ | Toggle keyboard shortcuts help |
⌘, | Open settings |
⌘. | Toggle sidebar |
| Shortcut | Action |
|---|
⌘1 | Go to Dashboard |
⌘2 | Go to Chat |
⌘3 | Go to Brand Intelligence |
⌘4 | Go to Connectors |
⌘5 | Go to Goals |
⌘6 | Go to Agents |
⌘7 | Go to Apps |
⌘8 | Go to Settings |
| Shortcut | Action |
|---|
Enter | Send message |
Shift+Enter | New line in message |
⌘N | New chat session |
⌘↑ | Previous session |
⌘↓ | Next session |
Escape | Clear message input |
| Shortcut | Action |
|---|
⌘Shift+S | Open session list |
⌘Shift+A | Open agent switcher |
⌘Shift+G | Open goals view |
| Shortcut | Action |
|---|
⌘R | Refresh all panels |
1 | Switch to 7-day view |
2 | Switch to 30-day view |
3 | Switch to 90-day view |
When the command bar is open (⌘K):
| Shortcut | Action |
|---|
↑ / ↓ | Navigate suggestions |
Enter | Execute selected command |
Escape | Close command bar |
Tab | Autocomplete |
- Most shortcuts work from any page in the Cockpit
- The command bar (
⌘K) is the fastest way to do anything — type what you want in natural language
- Dashboard number shortcuts (
1, 2, 3) only work when the dashboard is focused